Yuk Bios
| Name | Misa Yarmie |
| Hometown | Lovettsville, VA |
| Belt | 2nd Degree Black Belt |
| Weight Class | Middle |
| Collegiate Record | 2nd Place Forms 2007 Collegiate Nationals, 3rd Place INCTL Columbia, 3rd Place 2007 INCTL NYU, 1st Place at 2006 Garden State Open |
| Company | F4 |
| Duty Position | Member of Squad |
| Martial Arts Style | Taekwondo |
| Length of Training | 10 Years |
| Major | Undecided |
| Branch/Branch Preference | Military Intelligence |
| Grad Year | 2010 |
| Team Position | Assistant S4 |
| Name | Aaron Conley |
| Hometown | Los Angelas, CA |
| Belt | 2nd Degree Black Belt |
| Weight Class | Heavy |
| Collegiate Record | None |
| Company | B1 |
| Duty Position | Member of Squad |
| Martial Arts Style | Taekwondo |
| Length of Training | 5 years |
| Major | Undecided |
| Branch/Branch Preference | Military Intelligence |
| Grad Year | 2010 |
| Team Position | None |
| Name | Richard Tran |
| Hometown | Houston, TX |
| Belt | Red Belt |
| Weight Class | Light |
| Collegiate Record | 1st Place at 2006 Garden State Open |
| Company | H3 |
| Duty Position | Member of Squad |
| Martial Arts Style | Taekwondo |
| Length of Training | 2 Years |
| Major | Undecided |
| Branch/Branch Preference | Armor |
| Grad Year | 2010 |
| Team Position | Fundraising / Advertising /Webmaster |
| Name | Ryan Cameron |
| Hometown | DeSoto, TX |
| Belt | Green Belt |
| Weight Class | Heavy |
| Collegiate Record | 7-4, 2nd Place 2007 Collegiate Nationals (Green) |
| Company | D1 |
| Duty Position | Member of Squad |
| Martial Arts Style | Taekwondo |
| Length of Training | 2 Years |
| Major | Military History |
| Branch/Branch Preference | Military Police |
| Grad Year | 2010 |
| Team Position | None |
| Name | Ehren Michael Gruber |
| Hometown | Norfolk, VA |
| Belt | Green |
| Weight Class | Light |
| Collegiate Record | N/A |
| Company | F3 |
| Duty Position | Member of Squad |
| Martial Arts Style | Taekwondo, Karate |
| Length of Training | 3 Years |
| Major | International Relations, Chinese |
| Branch/Branch Preference | Infantry |
| Grad Year | 2010 |
| Team Position | none |

