Firstie Bios
| Name | Nick Salinas |
| Hometown | Torrance, CA |
| Belt | 1st Degree Black Belt |
| Weight Class | Heavy |
| Collegiate Record | 2nd Place 2007 Big East Championships, 3rd Place INCTL Columbia Tournament, 3rd Place 2003 Collegiate Nationals, 2nd Place 2005 National Qualifiers, 2nd Place INCTL All-Stars, 3rd Place Men's A Div. at 2006 Yale INCTL, 3rd Place Men's A Div. at 2006 Columbia INCTL, 1st Place at 2006 Big East Tournament |
| Company | F2 |
| Duty Position | Unknown |
| Martial Arts Style | Taekwondo |
| Length of Training | 13 Years |
| Major | Economics |
| Branch/Branch Preference | Air Defense Artillery |
| Grad Year | 2007 |
| Team Position | TKD Team Captain and CiC |
| Name | Eugene Park |
| Hometown | La Habra, California |
| Belt | 1st Degree Black Belt |
| Weight Class | Middle |
| Collegiate Record | 3rd Place at 2004 Collegiate Nationals, 3rd Place Men's A Div. at 2006 Yale INCTL, 1st Place at 2006 Big East Tournament |
| Company | D2 |
| Duty Position | Unknown |
| Martial Arts Style | Taekwondo |
| Length of Training | 8 Years |
| Major | Nuclear Engineering |
| Branch/Branch Preference | Engineer |
| Grad Year | 2007 |
| Team Position | Trainer |
| Name | Moo Lee |
| Hometown | Daegu, Republic of Korea |
| Belt | 3rd Dan Black Belt |
| Weight Class | Heavy |
| Collegiate Record | 3rd Place Men's A Div. at 2006 Yale INCTL |
| Company | D1 |
| Duty Position | Physical Development Officer |
| Martial Arts Style | Taekwondo |
| Length of Training | 6 Years |
| Major | Engineering Management |
| Branch/Branch Preference | Infantry |
| Grad Year | 2007 |
| Team Position | The Man! |
| Name | Jeremy White |
| Hometown | Waynesboro, MS |
| Belt | Blue Belt |
| Weight Class | Heavy |
| Collegiate Record | 17 - 0, 1st Place at 2006 Collegiate Nationals, 3rd Place Men's B Div. and 1st Place Men's C Div. at 2006 Yale INCTL, 1st Place Men's C Div. and 2nd Place Men's Green Belt Forms at 2006 Columbia INCTL |
| Company | G3 |
| Duty Position | Section Leader |
| Martial Arts Style | Taekwondo/Shotokan Karate |
| Length of Training | 5 Years Shotokan, 1 Year TKD |
| Major | Philosophy |
| Branch/Branch Preference | Armor |
| Grad Year | 2007 |
| Team Position | The Big Guy |
| Name | Juan Rivera |
| Hometown | Ponce, Puerto Rico |
| Belt | Blue Belt |
| Weight Class | Middle |
| Collegiate Record | 3rd Place Collegiate Nationals White Belt Heavy Division, 2nd Place BIG EAST XII Tournament |
| Company | D1 |
| Duty Position | Training officer |
| Martial Arts Style | Taekwondo |
| Length of Training | 4 months |
| Major | Engineering Psychology |
| Branch/Branch Preference | Air Defence Artillery |
| Grad Year | 2007 |
| Team Position | Webmaster |
| Name | Jennifer Lewis |
| Hometown | Sandusky, OH |
| Belt | 2nd Dan Black Belt |
| Weight Class | N/A |
| Collegiate Record | N/A |
| Company | A4 |
| Duty Position | Unknown |
| Martial Arts Style | Shotokan |
| Length of Training | 10 Years |
| Major | Aeronautical/Mechanical Engineering |
| Branch/Branch Preference | Aviation |
| Grad Year | 2007 |
| Team Position | Open Team Captain and ACiC |

