Former Member Bios
| Name | Jason Song |
| Hometown | El Sobrante, CA |
| Belt | 2nd Degree Black belt |
| Weight Class | Light |
| Collegiate Record | 2nd Place at 2005 Collegiate Nationals, 3rd Place Men's A Div. at 2006 Yale INCTL, 3rd Place Men's A Div. at 2006 Columbia |
| Company | B1 |
| Duty Position | Regimental S2 |
| Martial Arts Style | Taekwondo |
| Length of Training | 10 Years |
| Major | Human and Regional Geography |
| Branch/Branch Preference | Engineers |
| Grad Year | 2006 |
| Team Position | Former Team Captain |
| Name | Tim McDonald |
| Hometown | Harpers Ferry, WV |
| Belt | 1st Dan Black Belt |
| Weight Class | Middle |
| Collegiate Record | 19-12 (approximate) |
| Company | B1 |
| Duty Position | Battalion Commander |
| Martial Arts Style | Japanese Kenpo, Shotokan |
| Length of Training | 11 Years |
| Major | American Politics |
| Branch/Branch Preference | Armor |
| Grad Year | 2006 |
| Team Position | Former Open Team Captain and ACIC |
| Name | Tina Chong |
| Hometown | Cerritos, CA |
| Belt | Black |
| Weight Class | Light |
| Collegiate Record | Bronze at Bridgeport, Connecticut, 3rd Place at 2006 Collegiate Nationals, 1st Place Women's A Div. at 2006 Yale INCTL, 2nd Place Women's A Div. and 2nd Place Women's Black Belt Forms at 2006 Columbia INCTL, 1st Place at 2006 Big East Tournament |
| Company | G3 |
| Duty Position | CSO |
| Martial Arts Style | Taekwondo |
| Length of Training | 14 Years |
| Major | Sociology |
| Branch/Branch Preference | Aviation |
| Grad Year | 2006 |
| Team Position | Former S-3 |
| Name | Rafael Acevedo |
| Hometown | Kissimmee, FL |
| Belt | 2nd Dan Black Belt |
| Weight Class | Middle |
| Collegiate Record | None |
| Company | B3 |
| Duty Position | Unknown |
| Martial Arts Style | Taekwondo |
| Length of Training | 8 Years |
| Major | Spanish and Chinese |
| Branch/Branch Preference | Armor |
| Grad Year | 2006 |
| Team Position | None |
