Firstie Bios
| Name | Salvatore "Sal" Corma |
| Hometown | Deptford, NJ |
| Belt | 2nd Dan Black belt |
| Weight Class | Light |
| Collegiate Record | 2nd Place in Men's Forms at 2006 Collegiate Nationals, 3rd Place Men's A Div. at 2006 Yale INCTL, 3rd Place Men's A Div. at 2006 Columbia INCTL |
| Company | H4 |
| Duty Position | Unknown |
| Martial Arts Style | Taekwondo |
| Length of Training | 8 Years TKD, 7 Years Tang Soo Do |
| Major | Military History |
| Branch/Branch Preference | Infantry |
| Grad Year | 2008 |
| Team Position | ACIC |
| Name | Judy Yoo |
| Hometown | Wyckoff, NJ |
| Belt | 2nd Degree Black Belt |
| Weight Class | Light |
| Collegiate Record | 1st Place Women's A Div. at 2006 Yale INCTL, 2nd Place Women's A Div. at 2006 Columbia INCTL |
| Company | G4 |
| Duty Position | Squad Leader / Respect Rep |
| Martial Arts Style | Taekwondo |
| Length of Training | 10 Years |
| Major | Life Sciences |
| Branch/Branch Preference | Medical Service Corps |
| Grad Year | 2008 |
| Team Position | Activities |
| Name | Luke Summerfelt |
| Hometown | Flagstaff, AZ |
| Belt | Blue |
| Weight Class | Middle |
| Collegiate Record | 3rd Place Men's B Div. and 3rd Place Men's C Div. and 2nd Place Men's Green Belt Forms at 2006 Yale INCTL |
| Company | H2 |
| Duty Position | Squad Leader |
| Martial Arts Style | Taekwondo |
| Length of Training | 2 Years |
| Major | International/Strategic History |
| Branch/Branch Preference | Armor/Aviation |
| Grad Year | 2008 |
| Team Position | S3 |
| Name | Jennawe Mantie |
| Hometown | Exeter, RI |
| Belt | Green |
| Weight Class | Medium |
| Collegiate Record | 2nd Place at 2005 Nationals - White Belt, 1st Place at 2006 Collegiate Nationals - Green Belt, 1st Place Women's A Div. at 2006 Yale INCTL, 2nd Place Women's A Div. at 2006 Columbia INCTL |
| Company | B3 |
| Duty Position | Unknown |
| Martial Arts Style | Taekwondo |
| Length of Training | 2 Years |
| Major | Law |
| Branch/Branch Preference | Military Intelligence |
| Grad Year | 2008 |
| Team Position | Assistant to Sal |
| Name | Joe Lapointe |
| Hometown | Jericho, VT |
| Belt | 2nd Dan Black belt |
| Weight Class | Middle |
| Collegiate Record | None |
| Company | F4 |
| Duty Position | Unknown |
| Martial Arts Style | Taekwondo |
| Length of Training | 13 Years |
| Major | International Relations and Arabic |
| Branch/Branch Preference | Infantry |
| Grad Year | 2008 |
| Team Position | S4 / Assistant Captain (Karate) |

